Size Chart - Casual Leggings
Casual Leggings
cm
inches
| SIZE | WAIST WIDTH | HIP WIDTH | OUTSEAM | INSEAM |
|---|---|---|---|---|
| XS | 34.3 | 35.8 | 97.2 | 76.2 |
| S | 36.9 | 38.6 | 98.1 | 76.2 |
| M | 39.4 | 41.2 | 99.1 | 76.2 |
| L | 42.6 | 44.7 | 100 | 76.2 |
| XL | 46.4 | 48.2 | 101 | 76.2 |
| 2XL | 50.2 | 52.5 | 102 | 76.2 |
How to Measure
Best method These are product measurements, not body measurements. Find a similar item you own that fits well, lay it flat and measure it as reference.